Announcement

Collapse
No announcement yet.

New Zealand Domestic squads

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • New Zealand Domestic squads

    New Zealand squads:

    Auckland:

    Click image for larger version

Name:	Auckland #1.jpg
Views:	392
Size:	537.3 KB
ID:	61238Click image for larger version

Name:	Auckland #2.jpg
Views:	439
Size:	523.0 KB
ID:	61237Click image for larger version

Name:	Auckland OD20over.jpg
Views:	403
Size:	532.1 KB
ID:	61240

    Canterbury:

    Click image for larger version

Name:	Canterbury #1.jpg
Views:	390
Size:	528.8 KB
ID:	61239Click image for larger version

Name:	Canterbury #2.jpg
Views:	422
Size:	534.8 KB
ID:	61235Click image for larger version

Name:	Canterbury 20over.jpg
Views:	422
Size:	529.9 KB
ID:	61236

  • #2
    Central Districts:
    Click image for larger version

Name:	Central Districts #1.jpg
Views:	387
Size:	554.3 KB
ID:	61244Click image for larger version

Name:	Central Districts #2.jpg
Views:	405
Size:	547.4 KB
ID:	61246Click image for larger version

Name:	Central Districts OD.jpg
Views:	388
Size:	540.0 KB
ID:	61242Click image for larger version

Name:	Central Districts 20 over.jpg
Views:	401
Size:	544.4 KB
ID:	61245

    Northern Districts:
    Click image for larger version

Name:	Northern Districts #1.jpg
Views:	375
Size:	535.5 KB
ID:	61243Click image for larger version

Name:	Northern Districts #2.jpg
Views:	376
Size:	527.5 KB
ID:	61247Click image for larger version

Name:	Northern Districts OD.jpg
Views:	393
Size:	532.5 KB
ID:	61249Click image for larger version

Name:	Northern Districts 20 over.jpg
Views:	395
Size:	524.7 KB
ID:	61248

    Comment


    • #3
      Otago:
      Click image for larger version

Name:	Otago #1.jpg
Views:	408
Size:	548.7 KB
ID:	61251Click image for larger version

Name:	Otago #2.jpg
Views:	418
Size:	540.8 KB
ID:	61252Click image for larger version

Name:	Otago OD20over.jpg
Views:	379
Size:	541.8 KB
ID:	61254

      Wellington:
      Click image for larger version

Name:	Wellington #1.jpg
Views:	395
Size:	550.5 KB
ID:	61253Click image for larger version

Name:	Wellington #2.jpg
Views:	392
Size:	552.1 KB
ID:	61255Click image for larger version

Name:	Wellington OD20over.jpg
Views:	383
Size:	545.0 KB
ID:	61256

      Comment


      • #4
        Guptill-Bunce isn't a full time keeper
        Papps isn't a full time keeper
        Jade Dernbach had his contract with Wellington cancelled early. No way he'll be back in 17/18.

        Comment


        • #5
          Originally posted by Aydee View Post
          Guptill-Bunce isn't a full time keeper
          Papps isn't a full time keeper
          Jade Dernbach had his contract with Wellington cancelled early. No way he'll be back in 17/18.
          Removed Dernbach from Wellington and changed Papps/Guptill-Bunce to PT keepers.

          Comment


          • #6
            Haven't looked into squads fully yet, just scanning Canterbury. Logan Van Beek should be an all rounder

            Comment


            • #7
              Not sure, he bats at 9 normally, has ability, the odd 50 and a century, but such is the way of bowlers/all-rounders, I'm not sure he's good enough, looking at stats to be all-rounder player type.

              Comment

              Working...
              X