Announcement

Collapse
No announcement yet.

English Domestic Screenshots

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • English Domestic Screenshots

    Reminder:

    Our bowling speeds go:

    RM > RFM > RMF > RF

    Players who have made recent debuts in 2018 EngDom season are now in the database, but not in these screens.

    These are:

    Donald Butchart, Joshua Dell, Jamie Dickinson, Daniel Douthwaite, Harry Funnell, Ben Mike, Michael Pepper, Prem Sisodiya, Mitchell Spencer, Oliver Westbury, Zain-ul-Hasan.

    Any feedback on these, would love to hear it.

    Derbyshire:

    Note, I'm aware Hamidullah Qadri is missing.

    Click image for larger version

Name:	Derbys #1.jpg
Views:	522
Size:	313.5 KB
ID:	63265Click image for larger version

Name:	Derbys #2.jpg
Views:	512
Size:	317.2 KB
ID:	63268Click image for larger version

Name:	Derbys OD20ovr.jpg
Views:	493
Size:	309.5 KB
ID:	63269


    Durham:

    Note: Burnham's ban is active. There are currently no OD20ovr openers for Durham, is this correct?


    Click image for larger version

Name:	Durham #1.jpg
Views:	514
Size:	311.2 KB
ID:	63271
    Click image for larger version

Name:	Durham #2.jpg
Views:	495
Size:	309.1 KB
ID:	63274
    Attached Files

  • #2
    Essex:

    Click image for larger version

Name:	Essex #1.jpg
Views:	498
Size:	310.7 KB
ID:	63285Click image for larger version

Name:	Essex #2.jpg
Views:	485
Size:	311.8 KB
ID:	63282Click image for larger version

Name:	Essex OD20ovr.jpg
Views:	474
Size:	304.5 KB
ID:	63277

    Glamorgan:

    Click image for larger version

Name:	Glam #1.jpg
Views:	483
Size:	311.5 KB
ID:	63279Click image for larger version

Name:	Glam #2.jpg
Views:	503
Size:	314.9 KB
ID:	63278Click image for larger version

Name:	Glam OD20ovr.jpg
Views:	501
Size:	305.9 KB
ID:	63283


    Gloucs:

    Click image for larger version

Name:	Gloucs #1.jpg
Views:	500
Size:	311.9 KB
ID:	63280Click image for larger version

Name:	Gloucs #2.jpg
Views:	504
Size:	308.8 KB
ID:	63281Click image for larger version

Name:	Gloucs OD20ovr.jpg
Views:	486
Size:	307.8 KB
ID:	63284

    Comment


    • #3
      Hampshire:

      Click image for larger version

Name:	Hants #1.jpg
Views:	489
Size:	319.6 KB
ID:	63292Click image for larger version

Name:	Hants #2.jpg
Views:	494
Size:	310.9 KB
ID:	63295Click image for larger version

Name:	Hants #3.jpg
Views:	501
Size:	310.2 KB
ID:	63287Click image for larger version

Name:	Hants OD20ovr.jpg
Views:	479
Size:	315.3 KB
ID:	63296


      Kent:

      Click image for larger version

Name:	Kent #1.jpg
Views:	522
Size:	314.5 KB
ID:	63294Click image for larger version

Name:	Kent #2.jpg
Views:	487
Size:	318.3 KB
ID:	63288Click image for larger version

Name:	Kent OD20ovr.jpg
Views:	485
Size:	312.3 KB
ID:	63291


      Lancs:

      Click image for larger version

Name:	Lancs #1.jpg
Views:	501
Size:	307.8 KB
ID:	63290Click image for larger version

Name:	Lancs #2.jpg
Views:	482
Size:	308.3 KB
ID:	63293Click image for larger version

Name:	Lancs 20 ovr.jpg
Views:	478
Size:	304.0 KB
ID:	63289

      Comment


      • #4
        Leics:

        Click image for larger version

Name:	Leics #1.jpg
Views:	471
Size:	307.3 KB
ID:	63308Click image for larger version

Name:	Leics #2.jpg
Views:	496
Size:	315.3 KB
ID:	63306Click image for larger version

Name:	Leics OD20ovr.jpg
Views:	491
Size:	307.7 KB
ID:	63305Click image for larger version

Name:	Leics 20 ovr only.jpg
Views:	475
Size:	305.6 KB
ID:	63307


        Middlesex:

        Click image for larger version

Name:	Middlesex #1.jpg
Views:	482
Size:	310.7 KB
ID:	63298Click image for larger version

Name:	Middlesex #2.jpg
Views:	504
Size:	311.7 KB
ID:	63300Click image for larger version

Name:	Middlesex OD20ovr.jpg
Views:	468
Size:	304.2 KB
ID:	63303


        Northants:

        Click image for larger version

Name:	Northants #1.jpg
Views:	500
Size:	316.8 KB
ID:	63302Click image for larger version

Name:	Northants #2.jpg
Views:	488
Size:	318.0 KB
ID:	63299Click image for larger version

Name:	Northants OD20ovr.jpg
Views:	486
Size:	316.5 KB
ID:	63304Click image for larger version

Name:	Northants 20ovr.jpg
Views:	489
Size:	313.5 KB
ID:	63301

        Comment


        • #5
          Notts:

          Click image for larger version

Name:	Notts #1.jpg
Views:	456
Size:	314.4 KB
ID:	63317Click image for larger version

Name:	Notts #2.jpg
Views:	413
Size:	312.2 KB
ID:	63316Click image for larger version

Name:	Notts OD20ovr.jpg
Views:	437
Size:	310.1 KB
ID:	63319


          Somerset:

          Click image for larger version

Name:	Somerset #1.jpg
Views:	444
Size:	312.9 KB
ID:	63311Click image for larger version

Name:	Somerset #2.jpg
Views:	446
Size:	311.0 KB
ID:	63318Click image for larger version

Name:	Somerset OD20ovr.jpg
Views:	433
Size:	307.6 KB
ID:	63314


          Surrey:


          Click image for larger version

Name:	Surrey #1.jpg
Views:	420
Size:	314.9 KB
ID:	63310Click image for larger version

Name:	Surrey #2.jpg
Views:	414
Size:	311.9 KB
ID:	63312Click image for larger version

Name:	Surrey OD20ovr.jpg
Views:	441
Size:	311.1 KB
ID:	63313Click image for larger version

Name:	Surrey 20ovr.jpg
Views:	446
Size:	308.5 KB
ID:	63315

          Comment


          • #6
            Sussex:

            Click image for larger version

Name:	Sussex #1.jpg
Views:	417
Size:	311.7 KB
ID:	63329Click image for larger version

Name:	Sussex #2.jpg
Views:	404
Size:	317.9 KB
ID:	63325Click image for larger version

Name:	Sussex OD20ovr.jpg
Views:	417
Size:	306.7 KB
ID:	63322Click image for larger version

Name:	Sussex 20ovr.jpg
Views:	409
Size:	304.5 KB
ID:	63332


            Warks:

            Click image for larger version

Name:	Warks #1.jpg
Views:	451
Size:	310.2 KB
ID:	63326Click image for larger version

Name:	Warks #2.jpg
Views:	404
Size:	309.5 KB
ID:	63333Click image for larger version

Name:	Warks #3.jpg
Views:	404
Size:	310.5 KB
ID:	63330Click image for larger version

Name:	Warks OD20ovr.jpg
Views:	420
Size:	304.2 KB
ID:	63328Click image for larger version

Name:	Warks 20ovr.jpg
Views:	435
Size:	304.8 KB
ID:	63331


            Worcs:

            Click image for larger version

Name:	Worcs #1.jpg
Views:	445
Size:	311.3 KB
ID:	63323Click image for larger version

Name:	Worcs #2.jpg
Views:	425
Size:	304.4 KB
ID:	63324Click image for larger version

Name:	Worcs OD20ovr.jpg
Views:	429
Size:	312.2 KB
ID:	63327

            Comment


            • #7
              Yorkshire:
              Click image for larger version

Name:	Yorks #1.jpg
Views:	422
Size:	301.5 KB
ID:	63336Click image for larger version

Name:	Yorks #2.jpg
Views:	449
Size:	309.3 KB
ID:	63337Click image for larger version

Name:	Yorks OD20ovr.jpg
Views:	434
Size:	301.3 KB
ID:	63338Click image for larger version

Name:	Yorks 20ovr.jpg
Views:	427
Size:	297.6 KB
ID:	63335

              Comment


              • #8
                I know you said you have them, but just in case:

                James Dickinson plays for Scotland. Well, he hasn't played yet but was in the squad for the England game.

                Prem Sisodiya prefers off-side when batting, watched him on debut, and is probs an all-rounder.

                Sureshot Edit: Changed both.
                Last edited by Sureshot; 07-06-2018, 01:27 PM.

                Comment


                • #9
                  Hi,

                  Just a couple re. Warwickshire.

                  Mark Adair is no longer on the squad.

                  Trott has been an opener in the one day format for the past couple of seasons.

                  Will Rhodes is an opener in first class.

                  Grant Thornton has been playing some second XI games for Worcester this year - this may be a loan move.
                  Last edited by dh1988; 07-04-2018, 11:15 PM.

                  Comment


                  • #10
                    HI Nige, Notts Squad :-

                    Missing players Matt Milnes Bowler RFM http://www.espncricinfo.com/england/...er/639140.html
                    Tom Keast - Reserve wicket keeper http://www.espncricinfo.com/england/...er/738951.html

                    Overseas players are wrong way round - Ross Taylor is overseas and De Kock is reserve overseas. Taylor was signed for the first half of the season and De Kock is arriving for the last round of championship matches.

                    Alex Hales contract at Notts is for white ball cricket only this season, not playing red ball.

                    Nigel Edit: Added Milnes to our request file, will add Keast. As mentioned elsewhere, hales is now retired from FC/Tests. Taylor/ de Kock are that way round to maximum their availability in-game.
                    Last edited by Sureshot; 07-06-2018, 01:54 PM.
                    Proudly supporting Nottingham Forest and Nottinghamshire CCC.

                    Comment


                    • #11
                      I'd suggest that Sam Billings should not be an opener in white ball cricket any more - can't remember the last time he opened for Kent but it must be two years ago at least.

                      Nigel edit: Changed to middle order in everything.
                      Last edited by Sureshot; 07-06-2018, 01:55 PM.

                      Comment


                      • #12
                        Lancs:
                        Bohannon should be an allrounder and a RM bowler
                        Livingstone based on this season and the amount hes bowled should be an all rounder.
                        Jennings if this is a feature in the game should be an allrounder in limited overs cricket but not in red ball. Been one of our best bowlers in the One day comp.

                        Nigel edit: Replied to post.
                        Last edited by Sureshot; 07-06-2018, 03:09 PM.

                        Comment


                        • #13
                          For Hampshire :

                          - Matt Salisbury seems to have moved to Durham.
                          - Dawson probably deserves to keep the average aggression he had last year. His power hitting has really come on the last few years.
                          - It would probably be more realistic to make Amla the reserve overseas and make Steyn the full overseas. Could just give Steyn his injury up until the 6th June (after which Amla won't be returning).
                          - Tom Scriven (played for England at the u19WC) could be added to the squad. He's a genuine all-rounder who would probably be RFM and aggressive with the bat.
                          - Don't think Jake Lintott is contracted anymore, he's been playing a few games from Gloucs 2nd XI.

                          Nigel edit: Replied.
                          Last edited by Sureshot; 07-06-2018, 03:22 PM.

                          Comment


                          • #14
                            For Kent, Kuhn hasn't been opening in FC matches. Neither has Crawley. It's only been Dickson and DBD

                            Comment


                            • #15
                              Will Jacks scored a ton opening for Surrey in the OD Cup.

                              Nigel edit: Changed to OD/20ovr opener, doesn't look to be bowling either, so changed to just batsman..
                              Last edited by Sureshot; 07-06-2018, 03:26 PM.

                              Comment

                              Working...
                              X