Announcement

Collapse
No announcement yet.

Top 20 TEST Wicket Takers in Hiistory (As of 2037)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Top 20 TEST Wicket Takers in Hiistory (As of 2037)

    This is from my international career as Australia which has spanned almost 20 years.

    Lawrence Ozzy Osmond has taken top spot at only 34 years of age. He rarely missed a game and took 5 wickets in an innings a staggering 80 times. He played 159 matches, which means he gets a 5 wicket haul in half his games.

    Shabdeeb Khan from Pakistan has some outstanding figures with 753 wickets at 23.86. That strike rate of 48.5 is mesmerizing but is somewhat dwarfed by Osmond's 43. That being said it's hard to go past Khan's superior Economy and Average. Epic figures for the 39 year old.

    Martin Crowe was Lawrence Osmond's partner in crime. The two would regularly bowl in partnerships and devestate batting line ups. 2 years older than Osmond, Crowe has some very sensible figures with 733 wickets at an average of 26.41 with an economy under 3 and a strike rate under 55.

    South Africa continue their dominance with pace bowlers as Dan Cullinan amassed 621 wickets from 149 games making him arguably the deadliest fast bowler in history. Although he has tallied up a monstrous amount of wickets, many would agree McGrath or Anderson remain the greatest fast bowlers ever due to their low averages, economy and strike rates.
    TOP 20 TEST WICKET TAKERS (2037)
    Player Type Matches Runs Wickets Best (inn) Average Economy S / R 5 inns 10 match
    1 L Osmond (AUS) LS 159 27104 1003 8/42 27.02 3.77 43 80 20
    2 M Muralitharan (ICC/SL) OS 133 18180 800 9/51 22.72 2.47 55 67 22
    3 S Khan (PAK) LS 121 17966 753 8/71 23.86 2.95 48.5 58 15
    4 M Crowe (AUS) LS 147 19356 733 8/53 26.41 2.93 54.2 30 7
    5 SK Warne (AUS) LS 145 17995 708 8/71 25.41 2.65 57.4 37 10
    6 Q Zamam (PAK) LS 112 14806 641 8/81 23.1 2.67 51.9 38 5
    7 D Cullinan (SA) RF 149 17103 621 7/46 27.54 2.69 61.4 15 0
    8 A Kumble (INDIA) LS 132 18355 619 10/74 29.65 2.69 65.9 35 8
    9 JM Anderson (ENG) RFM 147 15432 572 7/42 26.97 2.87 56.3 27 3
    10 GD McGrath (AUS) RFM 124 12186 563 8/24 21.64 2.49 51.9 29 3
    11 T Cash (ENG) LS 104 15278 550 8/92 27.78 3.06 54.5 37 7
    12 R Khan (AFG) LS 83 12589 527 7/33 23.89 2.61 55 37 9
    13 P Morgan (WI) OS 103 14199 524 9/51 27.1 2.87 56.6 25 6
    14 CA Walsh (WI) RF 132 12688 519 7/37 24.44 2.53 57.8 22 3
    15 MU Rahman (AFG) OS 86 13017 499 8/128 26.09 2.69 58.2 25 7
    16 A Conran (NZ) LMF 95 12253 445 7/27 27.53 2.7 61.2 20 2
    17 K Shabdeen (SL) OS 81 12499 437 7/59 28.6 2.6 66.1 23 7
    18 SCJ Broad (ENG) RFM 125 12634 436 8/15 28.97 2.96 58.6 16 2
    19 N Kapil Dev (INDIA) RFM 131 12867 434 9/83 29.64 2.78 63.9 23 2
    20 DW Steyn (SA) RF 91 9881 433 7/51 22.81 3.24 42.1 26 5
    Last edited by morty; 02-06-2019, 05:44 AM.

  • #2
    Let me guess Q.Zaman is an allrounder?
    YouTube
    Facebook

    Comment


    • #3
      What Australia would give to have two top quality leggies like that!

      Comment

      Working...
      X