Announcement

Collapse
No announcement yet.

English Domestic Squads

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • English Domestic Squads

    A reminder that our bowling speeds are RM>RFM>RMF>RF

    Derbyshire:
    Click image for larger version  Name:	Derbys FC #1.jpg Views:	0 Size:	302.3 KB ID:	80691 Click image for larger version  Name:	Derbys FC #2.jpg Views:	0 Size:	302.5 KB ID:	80690 Click image for larger version  Name:	Derbys OD #1.jpg Views:	0 Size:	302.8 KB ID:	80685 Click image for larger version  Name:	Derbys OD #2.jpg Views:	0 Size:	303.6 KB ID:	80687 Click image for larger version  Name:	Derbys 20o #1.jpg Views:	0 Size:	301.0 KB ID:	80688 Click image for larger version  Name:	Derbys 20o #2.jpg Views:	0 Size:	300.7 KB ID:	80686

    Durham:
    Click image for larger version  Name:	Durham FC #1.jpg Views:	0 Size:	301.7 KB ID:	80697 Click image for larger version  Name:	Durham FC #2.jpg Views:	0 Size:	300.7 KB ID:	80696 Click image for larger version  Name:	Durham FC #3.jpg Views:	0 Size:	300.2 KB ID:	80694 Click image for larger version  Name:	Durham OD #1.jpg Views:	0 Size:	300.9 KB ID:	80698 Click image for larger version  Name:	Durham OD #2.jpg Views:	0 Size:	302.7 KB ID:	80699 Click image for larger version  Name:	Durham OD #3.jpg Views:	0 Size:	300.1 KB ID:	80700 Click image for larger version  Name:	Durham 20Over #1.jpg Views:	0 Size:	301.3 KB ID:	80693 Click image for larger version

Name:	Durham 20 Over #2.jpg
Views:	1197
Size:	296.2 KB
ID:	80692 Click image for larger version

Name:	Durham 20 over #3.jpg
Views:	1198
Size:	296.5 KB
ID:	80695
    Attached Files

  • #2
    Essex:
    Click image for larger version

Name:	Essex FC #1.jpg
Views:	1228
Size:	300.6 KB
ID:	80703 Click image for larger version

Name:	Essex FC #2.jpg
Views:	1159
Size:	306.1 KB
ID:	80707 Click image for larger version

Name:	Essex OD #1.jpg
Views:	1140
Size:	302.0 KB
ID:	80705 Click image for larger version

Name:	Essex OD #2.jpg
Views:	1146
Size:	307.3 KB
ID:	80708 Click image for larger version

Name:	Essex 20o #1.jpg
Views:	1130
Size:	300.9 KB
ID:	80704 Click image for larger version

Name:	Essex 20o #2.jpg
Views:	1130
Size:	305.4 KB
ID:	80706

    Glamorgan:
    Click image for larger version

Name:	Glamorgan FC #1.jpg
Views:	1146
Size:	306.2 KB
ID:	80710 Click image for larger version

Name:	Glamorgan FC #2.jpg
Views:	1136
Size:	305.7 KB
ID:	80711 Click image for larger version

Name:	Glamorgan OD #1.jpg
Views:	1146
Size:	305.0 KB
ID:	80715 Click image for larger version

Name:	Glamorgan OD #2.jpg
Views:	1134
Size:	305.9 KB
ID:	80714 Click image for larger version

Name:	Glamorgan 20o #1.jpg
Views:	1143
Size:	305.8 KB
ID:	80712 Click image for larger version

Name:	Glamorgan 20o #2.jpg
Views:	1134
Size:	304.3 KB
ID:	80709

    Gloucs:
    Click image for larger version

Name:	Gloucs FC #1.jpg
Views:	1133
Size:	305.6 KB
ID:	80716 Click image for larger version

Name:	Gloucs FC #2.jpg
Views:	1138
Size:	308.9 KB
ID:	80720 Click image for larger version

Name:	Gloucs OD #1.jpg
Views:	1152
Size:	304.6 KB
ID:	80718 Click image for larger version

Name:	Gloucs OD #2.jpg
Views:	1156
Size:	305.0 KB
ID:	80719 Click image for larger version

Name:	Gloucs 20o #1.jpg
Views:	1155
Size:	298.1 KB
ID:	80713 Click image for larger version

Name:	Gloucs 20o #2.jpg
Views:	1148
Size:	299.3 KB
ID:	80717

    Comment


    • #3
      Hampshire:
      Click image for larger version

Name:	Hampshire FC #1.jpg
Views:	1151
Size:	304.0 KB
ID:	80724 Click image for larger version

Name:	Hampshire FC #2.jpg
Views:	1146
Size:	306.5 KB
ID:	80726 Click image for larger version

Name:	Hampshire OD #1.jpg
Views:	1136
Size:	302.4 KB
ID:	80727 Click image for larger version

Name:	Hampshire OD #2.jpg
Views:	1266
Size:	305.9 KB
ID:	80722 Click image for larger version

Name:	Hampshire 20o #1.jpg
Views:	1155
Size:	301.2 KB
ID:	80725 Click image for larger version

Name:	Hampshire 20o #2.jpg
Views:	1147
Size:	303.6 KB
ID:	80723

      Kent:
      Click image for larger version

Name:	Kent FC #1.jpg
Views:	1167
Size:	307.2 KB
ID:	80732 Click image for larger version

Name:	Kent FC #2.jpg
Views:	1137
Size:	307.5 KB
ID:	80728 Click image for larger version

Name:	Kent OD #1.jpg
Views:	1146
Size:	306.3 KB
ID:	80731 Click image for larger version

Name:	Kent OD #2.jpg
Views:	1135
Size:	305.4 KB
ID:	80733 Click image for larger version

Name:	Kent 20o #1.jpg
Views:	1145
Size:	304.2 KB
ID:	80730 Click image for larger version

Name:	Kent 20o #2.jpg
Views:	1134
Size:	303.1 KB
ID:	80729

      Lancs:
      Click image for larger version

Name:	Lancs FC #1.jpg
Views:	1150
Size:	302.6 KB
ID:	80739 Click image for larger version

Name:	Lancs FC #2.jpg
Views:	1143
Size:	301.8 KB
ID:	80736 Click image for larger version

Name:	Lancs OD #1.jpg
Views:	1149
Size:	301.2 KB
ID:	80738 Click image for larger version

Name:	Lancs OD #2.jpg
Views:	1144
Size:	301.4 KB
ID:	80737 Click image for larger version

Name:	Lancs 20o #1.jpg
Views:	1143
Size:	298.0 KB
ID:	80734 Click image for larger version

Name:	Lancs 20o #2.jpg
Views:	1134
Size:	297.9 KB
ID:	80735

      Comment


      • #4
        Leics:
        Click image for larger version

Name:	Leics FC #1.jpg
Views:	1224
Size:	303.5 KB
ID:	80741 Click image for larger version

Name:	Leics FC #2.jpg
Views:	1095
Size:	304.1 KB
ID:	80742 Click image for larger version

Name:	Leics OD #1.jpg
Views:	1086
Size:	302.9 KB
ID:	80745 Click image for larger version

Name:	Leics OD #2.jpg
Views:	1103
Size:	303.3 KB
ID:	80746 Click image for larger version

Name:	Leics 20o #1.jpg
Views:	1095
Size:	301.4 KB
ID:	80743 Click image for larger version

Name:	Leics 20o #2.jpg
Views:	1110
Size:	301.6 KB
ID:	80744

        Middlesex:
        Click image for larger version

Name:	Middlesex FC #1.jpg
Views:	1100
Size:	307.0 KB
ID:	80748 Click image for larger version

Name:	Middlesex FC #2.jpg
Views:	1093
Size:	304.4 KB
ID:	80747 Click image for larger version

Name:	Middlesex OD #1.jpg
Views:	1095
Size:	305.4 KB
ID:	80751 Click image for larger version

Name:	Middlesex OD #2.jpg
Views:	1102
Size:	305.3 KB
ID:	80752 Click image for larger version

Name:	Middlesex 20o #1.jpg
Views:	1112
Size:	303.4 KB
ID:	80750 Click image for larger version

Name:	Middlesex 20o #2.jpg
Views:	1106
Size:	305.8 KB
ID:	80749

        Northants:
        Click image for larger version

Name:	Northants FC #1.jpg
Views:	1103
Size:	306.0 KB
ID:	80754 Click image for larger version

Name:	Northants FC #2.jpg
Views:	1093
Size:	303.6 KB
ID:	80755 Click image for larger version

Name:	Northants OD #1.jpg
Views:	1087
Size:	304.2 KB
ID:	80756 Click image for larger version

Name:	Northants OD #2.jpg
Views:	1109
Size:	306.5 KB
ID:	80757 Click image for larger version

Name:	Northants 20o #1.jpg
Views:	1097
Size:	303.3 KB
ID:	80758 Click image for larger version

Name:	Northants 20o #2.jpg
Views:	1097
Size:	304.9 KB
ID:	80753

        Comment


        • #5
          Notts:
          Click image for larger version

Name:	Notts FC #1.jpg
Views:	1132
Size:	302.1 KB
ID:	80762 Click image for larger version

Name:	Notts FC #2.jpg
Views:	1294
Size:	306.8 KB
ID:	80760 Click image for larger version

Name:	Notts OD #1.jpg
Views:	1136
Size:	300.0 KB
ID:	80765 Click image for larger version

Name:	Notts OD #2.jpg
Views:	1125
Size:	308.0 KB
ID:	80763 Click image for larger version

Name:	Notts 20o #1.jpg
Views:	1135
Size:	297.7 KB
ID:	80761 Click image for larger version

Name:	Notts 20o #2.jpg
Views:	1131
Size:	302.2 KB
ID:	80764

          Somerset:
          Click image for larger version

Name:	Somerset FC #1.jpg
Views:	1134
Size:	301.3 KB
ID:	80771 Click image for larger version

Name:	Somerset FC #2.jpg
Views:	1135
Size:	302.4 KB
ID:	80770 Click image for larger version

Name:	Somerset OD #1.jpg
Views:	1134
Size:	301.4 KB
ID:	80766 Click image for larger version

Name:	Somerset OD #2.jpg
Views:	1129
Size:	305.4 KB
ID:	80767 Click image for larger version

Name:	Somerset 20o #1.jpg
Views:	1136
Size:	299.4 KB
ID:	80769 Click image for larger version

Name:	Somerset 20o #2.jpg
Views:	1150
Size:	300.5 KB
ID:	80768

          Surrey:
          Click image for larger version

Name:	Surrey FC #1.jpg
Views:	1134
Size:	293.6 KB
ID:	80776 Click image for larger version

Name:	Surrey FC #2.jpg
Views:	1131
Size:	301.3 KB
ID:	80775 Click image for larger version

Name:	Surrey FC #3.jpg
Views:	1127
Size:	303.7 KB
ID:	80778 Click image for larger version

Name:	Surrey OD #1.jpg
Views:	1129
Size:	292.9 KB
ID:	80779 Click image for larger version

Name:	Surrey OD #2.jpg
Views:	1131
Size:	303.8 KB
ID:	80780 Click image for larger version

Name:	Surrey OD #3.jpg
Views:	1144
Size:	305.6 KB
ID:	80777 Click image for larger version

Name:	Surrey 20 #1.jpg
Views:	1133
Size:	291.1 KB
ID:	80772 Click image for larger version

Name:	Surrey 20o #2.jpg
Views:	1137
Size:	299.7 KB
ID:	80773 Click image for larger version

Name:	Surrey 20o #3.jpg
Views:	1143
Size:	300.7 KB
ID:	80774

          Comment


          • #6
            Sussex:
            Click image for larger version

Name:	Sussex FC #1.jpg
Views:	1088
Size:	303.0 KB
ID:	80786 Click image for larger version

Name:	Sussex FC #2.jpg
Views:	1252
Size:	306.7 KB
ID:	80782 Click image for larger version

Name:	Sussex FC #3.jpg
Views:	1075
Size:	304.1 KB
ID:	80783 Click image for larger version

Name:	Sussex OD #1.jpg
Views:	1092
Size:	299.7 KB
ID:	80788 Click image for larger version

Name:	Sussex OD #2.jpg
Views:	1088
Size:	302.1 KB
ID:	80791 Click image for larger version

Name:	Sussex OD #3.jpg
Views:	1090
Size:	299.2 KB
ID:	80790 Click image for larger version

Name:	Sussex 20o #1.jpg
Views:	1088
Size:	297.5 KB
ID:	80784 Click image for larger version

Name:	Sussex 20o #2.jpg
Views:	1086
Size:	297.3 KB
ID:	80787 Click image for larger version

Name:	Sussex 20o #3.jpg
Views:	1085
Size:	296.2 KB
ID:	80785

            Warks:
            Click image for larger version

Name:	Warks FC #1.jpg
Views:	1086
Size:	299.0 KB
ID:	80792 Click image for larger version

Name:	Warks FC #2.jpg
Views:	1092
Size:	306.8 KB
ID:	80794 Click image for larger version

Name:	Warks OD #1.jpg
Views:	1087
Size:	301.4 KB
ID:	80795 Click image for larger version

Name:	Warks OD #2.jpg
Views:	1091
Size:	308.1 KB
ID:	80796 Click image for larger version

Name:	Warks 20o #1.jpg
Views:	1071
Size:	297.8 KB
ID:	80793 Click image for larger version

Name:	Warks 20o #2.jpg
Views:	1091
Size:	304.1 KB
ID:	80789

            Comment


            • #7
              Worcs:
              Click image for larger version

Name:	Worcs FC #1.jpg
Views:	1104
Size:	300.5 KB
ID:	80799 Click image for larger version

Name:	Worcs FC #2.jpg
Views:	1283
Size:	302.1 KB
ID:	80798 Click image for larger version

Name:	Worcs OD #1.jpg
Views:	1106
Size:	301.3 KB
ID:	80800 Click image for larger version

Name:	Worcs OD #2.jpg
Views:	1113
Size:	302.2 KB
ID:	80802 Click image for larger version

Name:	Worcs 20o #1.jpg
Views:	1105
Size:	299.2 KB
ID:	80801 Click image for larger version

Name:	Worcs 20o #2.jpg
Views:	1102
Size:	301.3 KB
ID:	80803

              Yorks:
              Click image for larger version

Name:	Yorks FC #1.jpg
Views:	1106
Size:	301.0 KB
ID:	80805 Click image for larger version

Name:	Yorks FC #2.jpg
Views:	1111
Size:	301.7 KB
ID:	80804 Click image for larger version

Name:	Yorks FC #3.jpg
Views:	1096
Size:	303.6 KB
ID:	80808 Click image for larger version

Name:	Yorks OD #1.jpg
Views:	1098
Size:	299.0 KB
ID:	80810 Click image for larger version

Name:	Yorks OD #2.jpg
Views:	1104
Size:	299.4 KB
ID:	80811 Click image for larger version

Name:	Yorks OD #3.jpg
Views:	1098
Size:	301.5 KB
ID:	80812 Click image for larger version

Name:	Yorks 20o #1.jpg
Views:	1098
Size:	297.2 KB
ID:	80807 Click image for larger version

Name:	Yorks 20o #2.jpg
Views:	1109
Size:	300.7 KB
ID:	80809 Click image for larger version

Name:	Yorks 20o #3.jpg
Views:	1101
Size:	302.2 KB
ID:	80806

              Comment


              • #8
                All squads are in the above posts. If there are any duplicate images, let me know. Ignore the attachments in the opening post, those images are posted in-line.

                The following player's will be added before going live, just not a job I've done yet.

                Ross Whitfield Durham
                Eshun Kalley - Essex
                Ben Kellaway - Glamorgan
                Ben Morris - Glamorgan
                Tom Aspinwall - Lancashire
                Matty Hurst - Lancashire
                Harry Singh - Lancashire
                Josh Boyden - Lancashire
                Nathan Fernandes - Middlesex
                Ishaan Kaushal - Middlesex
                Daniel O'Driscoll - Middlesex
                George Gowler - Northants
                George Weldon - Northants
                Shoaib Bashir - Somerset
                Bertie Foreman - Sussex
                Amir Khan - Warks
                Che Simmons - Warks
                Oli Cox - Worcs
                Rehaan Edavalath - Worcs
                Yash Vagadia - Yorks
                Jafer Chohan - Yorks​

                Comment


                • #9
                  Durham
                  Bas De Leede is listed as a batsman only. He is RMF bats 8 at FC
                  Ollie Robinson is FC no. 5 here he is listed as an opener
                  Hampshire
                  Abbas does not play 20 over cricket irl
                  Surry
                  Roach does not play 20 over cricket irl
                  Yorkshire
                  Shai Hope is back to no. 4 in Odi, OD
                  Last edited by mocja588; 05-22-2023, 09:13 PM.

                  Comment


                  • #10
                    Sussex
                    • Tom Hinley is no longer contracted ('former Sussex staffer')
                    • Same with George Burrows (I don't have a link he's just disappeared)
                    • McAndrew is at most a RMF
                    • Brad Currie is probably LFM (although I've seen a lot of Carter/Tear standing up to him this year so LM could be justified) Changed to LFM .
                    • James Coles is probably more like Average aggression based on this year (CC SR% 66) - his previous low SR felt more about him being not good enough / scratchy rather than defensive.
                    Last edited by Sureshot; 05-24-2023, 02:19 PM.

                    Comment


                    • #11
                      Warwks
                      Sam Hain is more of an Avg strike rate than V. Def In FC he's only scored at 42 and 41 SR in last two seasons.
                      Dan Mousley Aggressive Now calculated as V Agg
                      Jacob Bethell Average judging by 2nd team and white ball stats Not great white ball stats so far.
                      Last edited by Sureshot; 06-13-2023, 12:53 PM.

                      Comment


                      • #12
                        Hampshire:
                        • Organ was overrated last year in that he got England callups and 100 contracts within the first two years of multiple saves I did where he didn't really perform for Hampshire, and doesn't get anywhere near Hampshire's T20 side irl
                        • Judging purely off salary, Holland looks much to good if he is on the 3rd highest salary. Crane and Wheal also perhaps slightly overrated
                        • There's an argument that Brown should be Avg in FC but he does have a high strike rate irl so Agg might be fair
                        • Whiteley hasn't officially retired from FC as far as I know but he played one FC game against a Sri Lanka XI last year and is on a white-ball contract, same with Howell, also white-ball only
                        • Campbell possibly not quite LMF, closer to LFM from what I've seen
                        • Wood has also retired from FC but I believe he already is in-game from last year
                        • Small sample size admittedly but Albert has a SR% of 99 in List A, should maybe be Agg. He also hasn't kept wicket for a while as far as I'm aware. Removed as keeper, looks like he had a bad knee injury so perhaps why he's not keeping any more.
                        • Donald should be a part-time WK, also tends to go by Aneurin rather than Nye Still keeps quite a bit.
                        • Holland has been batting 7/8 in FC this season, looks unlikely to open now with the form of Middleton Okay, but Holland has still opened pretty much throughout his career.
                        • Weatherley's SRs have improved in the last couple of years, his low average doesn't help his case but could maybe be Def in FC
                        • Maybe Joseph Eckland could be added as he's on a developmental contract this year?
                        • Fuller could maybe do with a slight boost, he tended to go for lots of runs last year whereas his economy and bowling in general has been much improved irl
                        • Possibly an argument for Currie to be made an all-rounder as he bats 6 and consistently scores runs for the 2nds, just hasn't done it in first team cricket yet. Also closer to Avg than V.Def, again his low averages probably don't help
                        • Arguably Howell is quicker than RM, I'd have said RFM personally
                        • Last edition, Barker was retired from OD cricket but played a few games in the ODC irl
                        • Not sure if we can have FC-only openers, but if possible then Organ, Weatherley and Middleton should be FC only. They won't be 20 over openers.
                        • Gubbins' career T20 SR is less than 120, should be Avg at best. Is Avg
                        • McDermott has a career T20 SR of 134 and was 146 for Hampshire last year, should be at least Agg Now agg.
                        • Not sure where the SR borders lie, but Weatherley's career SR of 130 could be Agg rather than Avg?
                        • Maybe could retire Barker and Brown from T20, Barker last played in 2017 and Brown in 2020
                        • Abbott and Abbas shouldn't be available for T20 but not sure if this can be implemented as I believe Abbott still plays T20 in SA during the winter
                        If injuries can be added from the start of the game, Wheal and Howell are both unavailable for our first T20 tonight due to injury. Maybe a 7-8 week injury as I think they're both expected back relatively soon?
                        Edit: Wheal is out for the season with a stress fracture, Howell expected back by Friday so a 7-week injury for Howell should be about right.
                        Last edited by Sureshot; 06-13-2023, 12:56 PM.

                        Comment


                        • #13
                          Donald will be taking the gloves whilst on loan at Derbyshire due to Guest being injured so maybe worth leaving as keeper for now...

                          Not sure if it's worth thinking about how some part time keepers are often used as keeper only in t20s and whether the game could reflect that in the future.

                          Comment


                          • #14
                            Originally posted by Hilal88443344 View Post
                            Why is my account getting banned for no reason
                            Because we've asked you to change your posting style and you've ignored us. Your constant stream of deleted and multiple posts clog up the forum and make it very difficult to read database feedback which hurts the quality of the database that users get.

                            Are you going to change your style?

                            Comment


                            • #15
                              For Surrey
                              Sheridon Gumbs - Never seen him keep, and couldn't find him doing it for the 2nd XI. Think he is just a batsman. Removed keeper status
                              Tom Curran - I'd argue for him being all-rounder with his recent batting. He's getting closer, not sure just yet.
                              Last edited by Sureshot; 06-13-2023, 12:57 PM.

                              Comment

                              Working...
                              X