Coached Australia for 13 years and finished with this test XI.
1. Phil Hughes Tests:156. runs: 13709 HS:261 avg:49.85. 100s:41
2. Nic Maddinson Tests:127. HS:454* Runs:9404 Avg:44.36 100s:20
3. Matt Dearman Tests:100 HS:342 Runs:9612 Avg:58.25. 100s:30
4. Chris Lynn Tests:124 HS:244 Runs:10318 Avg:51.08 100s:25
5. Usman Khawaja Tests:91 HS:212 Runs:5869 Avg:41:33 100s:10
6. Jim Hawkins Tests:32 HS:119 Runs:1984 Avg:40.68 100s:4
7. Joseph Ash Tests:37 HS:126 Runs:2158 Avg:40.72 100s:5
8. James Faulkner Tests:104 Runs:4960 Avg:33.74 100s:5 (W:416)
9. Barry Snow Tests:25 W:131 Avg:24.91 5i:6. (LS)
10.Andrew Hughes Tests:114 W:607 Avg:25.44 5i:38 (LS)
11. Trent Copeland Tests:135 W:678 Avg:23:76
1. Phil Hughes Tests:156. runs: 13709 HS:261 avg:49.85. 100s:41
2. Nic Maddinson Tests:127. HS:454* Runs:9404 Avg:44.36 100s:20
3. Matt Dearman Tests:100 HS:342 Runs:9612 Avg:58.25. 100s:30
4. Chris Lynn Tests:124 HS:244 Runs:10318 Avg:51.08 100s:25
5. Usman Khawaja Tests:91 HS:212 Runs:5869 Avg:41:33 100s:10
6. Jim Hawkins Tests:32 HS:119 Runs:1984 Avg:40.68 100s:4
7. Joseph Ash Tests:37 HS:126 Runs:2158 Avg:40.72 100s:5
8. James Faulkner Tests:104 Runs:4960 Avg:33.74 100s:5 (W:416)
9. Barry Snow Tests:25 W:131 Avg:24.91 5i:6. (LS)
10.Andrew Hughes Tests:114 W:607 Avg:25.44 5i:38 (LS)
11. Trent Copeland Tests:135 W:678 Avg:23:76
Comment